You're viewing live stats for Aberdeen Electrical engineer vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Electrical engineer, Aberdeen | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Fife | 61.7% | £47,810 | 48 |
Edinburgh | 17.2% | £42,876 | 68 |
Glasgow | 7.3% | £39,288 | 101 |
Aberdeen | -14.4% | £36,288 | 59 |
Aberdeenshire | -10.8% | £36,151 | 73 |
Highest Paying Areas for Electrical engineer, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Farnborough | 5.7% | £55,865 | 28 |
Portsmouth | 70.6% | £55,593 | 48 |
Crawley | -1.5% | £49,208 | 37 |
Heathfield | 11.4% | £46,913 | 98 |
Hampshire | 18.9% | £45,601 | 294 |
The City | -7.7% | £44,445 | 139 |
Bristol | 15.6% | £44,330 | 256 |
East Sussex | 23.8% | £44,015 | 152 |
Plymouth | 1.9% | £43,571 | 100 |
Cumbria | 6.7% | £43,258 | 104 |
Receive the newest Electrical engineer jobs in Aberdeen by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Workforce People Solutions
From £25,000 to £30,000 per annum
Blackburn
more details »
Workforce People Solutions
From £25,000 to £30,000 per annum
Blackburn
more details »
IO
£45000 - £55000/annum
Aberdeen, City of Aberdeen
more details »
Clear Engineering Recruitment
£27000 - £32000 per annum
Blackburn
more details »
Clear Engineering Recruitment
£27000 - £32000 per annum
Blackburn
more details »
Premier Engineering
£35000 - £42000/annum
Aberdeen, City of Aberdeen
more details »
Hunter Selection Limited
£34000 - £41000 per annum + Pension + Medical + Life Cover
Blackburn
more details »