You're viewing live stats for Aberdeen Investigator vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Investigator, Aberdeen | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Midlothian | 6.5% | £54,141 | 40 |
Edinburgh | -10.2% | £38,313 | 184 |
Aberdeen | -27.9% | £36,069 | 58 |
Glasgow | -9.6% | £35,810 | 163 |
Aberdeenshire | -26.6% | £33,763 | 71 |
Highest Paying Areas for Investigator, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Crewe | 74.7% | £57,676 | 37 |
Portsmouth | 43.9% | £56,158 | 70 |
The City | 5.7% | £56,113 | 262 |
Swindon | 3.1% | £54,919 | 64 |
St. Albans | 27.5% | £52,828 | 23 |
Hertfordshire | 19.3% | £52,715 | 483 |
Northumberland | 33.8% | £52,528 | 68 |
Mansfield | 83.8% | £50,464 | 32 |
Uxbridge | 10.9% | £50,366 | 68 |
Heathfield | 11.8% | £48,554 | 364 |
Receive the newest Investigator jobs in Aberdeen by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
GPW Recruitment
£32000 - £40000 per annum + Package / Flexible Working
Blackburn
more details »
NHS National Services Scotland
25,100 - 31,649
Aberdeen, Aberdeenshire
more details »
Pets Choice
£45000 - £50000 per annum
Blackburn
more details »
Orion Engineering Services Ltd
JOBSWORTH: £31,213 P.A.?Kingswells
more details »
NHS National Services Scotland
18,600 - 20,606
Aberdeen, Aberdeenshire
more details »
Crown Office and Procurator Fiscal Service
£20,763 to £22,217 per year, pro rata , Starting sal…
Aberdeen
more details »