You're viewing live stats for Bath Supervisor vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Supervisor, Bath | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Taunton | 84.1% | £46,564 | 39 |
North Somerset | 20.6% | £37,482 | 32 |
Bristol | 20.8% | £33,894 | 343 |
Plymouth | -6.6% | £33,629 | 64 |
Somerset | 27.0% | £31,293 | 184 |
Highest Paying Areas for Supervisor, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
The City | 30.3% | £46,369 | 140 |
Heathfield | 15.2% | £41,426 | 213 |
Swindon | 1.9% | £37,843 | 79 |
Basingstoke | 16.2% | £37,657 | 64 |
Slough | 20.2% | £36,561 | 66 |
Watford | 13.0% | £36,553 | 43 |
Stevenage | 76.4% | £36,279 | 30 |
Berkshire | 14.6% | £36,085 | 318 |
Reading | 10.0% | £35,536 | 124 |
East Sussex | 39.8% | £35,114 | 363 |
Receive the newest Supervisor jobs in Bath by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Protocol Education
JOBSWORTH: £16,945 P.A.?Bath, Avon
more details »
Hays Specialist Recruitment Limited
10.00 - 12.00
Bath, Avon
more details »