You're viewing live stats for Birmingham Business analyst vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Business analyst, Birmingham | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Dudley | 2.9% | £46,513 | 25 |
Birmingham | 14.5% | £45,161 | 85 |
Staffordshire | 9.5% | £41,820 | 32 |
Highest Paying Areas for Business analyst, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Milton Keynes | 21.5% | £65,950 | 32 |
The City | 16.5% | £63,039 | 99 |
Buckinghamshire | 11.1% | £57,504 | 65 |
Heathfield | -7.9% | £55,698 | 257 |
Surrey | 8.5% | £54,717 | 95 |
Berkshire | -7.2% | £54,565 | 80 |
East Sussex | 2.3% | £53,797 | 294 |
Glasgow | -0.1% | £53,765 | 70 |
Dorset | 27.2% | £52,725 | 39 |
Leeds | 7.0% | £52,679 | 55 |
Receive the newest Business analyst jobs in Birmingham by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Gleeson Recruitment Ltd
JOBSWORTH: £32,873 P.A.?Birmingham, West Midlands
more details »
Experis Ltd
£55000.00 - £60000.00 per annum
West Midlands, West Midlands, Birmingham
more details »
James Adams Recruitment Limited
£35,000 to £40,000
West Midlands, West Midlands, Birmingham
more details »
Harvey Nash
£400 - £435 per day
West Midlands, West Midlands, Birmingham
more details »