You're viewing live stats for Birmingham General administrator vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for General administrator, Birmingham | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Dudley | 28.2% | £32,056 | 28 |
Warwickshire | 23.6% | £25,669 | 49 |
Coventry | 1.9% | £25,107 | 29 |
Birmingham | 17.2% | £24,519 | 77 |
Shropshire | 21.2% | £24,212 | 72 |
Highest Paying Areas for General administrator, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
The City | 22.1% | £34,261 | 57 |
Heathfield | 12.4% | £31,088 | 119 |
Milton Keynes | 35.1% | £29,074 | 30 |
East Sussex | 17.7% | £28,839 | 175 |
Buckinghamshire | 20.2% | £28,195 | 97 |
Cambridgeshire | 8.8% | £26,391 | 38 |
High Wycombe | 12.3% | £26,333 | 25 |
Surrey | 13.2% | £26,297 | 108 |
Cheshire | 5.8% | £25,985 | 128 |
Derbyshire | 19.4% | £25,605 | 80 |
Receive the newest General administrator jobs in Birmingham by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Clayton Recruitment Limited
JOBSWORTH: £20,255 P.A.?Birmingham, West Midlands
more details »
Owen Reed Executive Search & Selection
JOBSWORTH: £20,830 P.A.?Birmingham, West Midlands
more details »
PGE Landscaping
£20 - £25,000 pro rata
Alvechurch , Worcestershire, B48 7DG, GB
more details »
Proactive Personnel Ltd
20,000 - 21,000
Birmingham, West Midlands (County)
more details »
Encore Recruitment
JOBSWORTH: £18,414 P.A.?Birmingham
more details »
Proactive Personnel Cannock
From £20,000 to £21,000 per annum
Birmingham
more details »