You're viewing live stats for Brighton Accountant vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Accountant, Brighton | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Heathfield | 8.8% | £54,771 | 1,517 |
East Sussex | 41.6% | £52,628 | 1,735 |
Reading | 15.1% | £49,922 | 272 |
Berkshire | 10.2% | £47,584 | 464 |
Basingstoke | 18.2% | £46,619 | 79 |
Highest Paying Areas for Accountant, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
The City | 10.7% | £59,530 | 763 |
Halstead | 0.5% | £54,100 | 28 |
Hatfield | 13.3% | £46,637 | 30 |
Cambridge | 16.6% | £42,910 | 121 |
Kingston Upon Thames | 15.8% | £42,472 | 24 |
St. Albans | 18.1% | £42,209 | 48 |
Birmingham | 9.1% | £42,209 | 482 |
Hertfordshire | 14.5% | £42,182 | 520 |
Harlow | 23.3% | £41,754 | 54 |
Dudley | 12.3% | £41,548 | 216 |
Receive the newest Accountant jobs in Brighton by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.