You're viewing live stats for Brighton Care worker vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Care worker, Brighton | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Isle Of Wight | 24.5% | £25,903 | 51 |
Aylesbury | 28.0% | £25,146 | 45 |
Oxford | 39.9% | £24,789 | 44 |
Maidstone | 15.4% | £24,556 | 97 |
Hampshire | 9.8% | £24,526 | 304 |
Highest Paying Areas for Care worker, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Grantham | 28.2% | £28,353 | 45 |
Aberdeenshire | 24.1% | £28,210 | 46 |
Glasgow | 13.6% | £27,215 | 86 |
Coventry | 28.1% | £26,123 | 45 |
Yeovil | 21.8% | £25,855 | 36 |
Chard | 27.2% | £25,829 | 34 |
Weymouth | 3.6% | £25,615 | 36 |
Northampton | 5.9% | £24,548 | 40 |
Exeter | -14.7% | £24,539 | 56 |
Derby | 13.8% | £24,482 | 60 |
Receive the newest Care worker jobs in Brighton by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
My Life
From £9.60 to £10.60 per hour + Paid Mileage + Free …
Brighton
more details »
Better Healthcare Services
From £9 to £13.08 per hour Weekly Pay
Brighton
more details »
My Life
From £9.60 to £10.60 per hour + Paid Mileage + Free …
Brighton
more details »
Better Healthcare Services
JOBSWORTH: £17,172 P.A.?Brighton
more details »
Better Healthcare Services
JOBSWORTH: £17,128 P.A.?Brighton
more details »
Better Healthcare Services
JOBSWORTH: £17,738 P.A.?Brighton
more details »
Better Healthcare Services
£9.00/hour Weekly Pay
Brighton, East Sussex
more details »