You're viewing live stats for Brighton Engineering manager vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Engineering manager, Brighton | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Heathfield | 19.0% | £69,105 | 134 |
Portsmouth | 39.6% | £67,022 | 61 |
Slough | 51.2% | £62,562 | 53 |
East Sussex | 28.9% | £58,357 | 222 |
Surrey | -2.0% | £55,251 | 188 |
Highest Paying Areas for Engineering manager, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
The City | 3.4% | £69,930 | 142 |
Belfast | 27.6% | £54,703 | 92 |
Swindon | 21.2% | £54,193 | 49 |
Edinburgh | 24.5% | £53,392 | 104 |
Essex | 28.0% | £52,710 | 227 |
Cumbria | 9.2% | £52,065 | 139 |
Bristol | 16.6% | £52,025 | 324 |
Gloucester | 20.9% | £52,015 | 126 |
Cambridge | 3.8% | £51,710 | 44 |
Glasgow | 13.3% | £51,330 | 141 |
Receive the newest Engineering manager jobs in Brighton by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Matchtech Technology
JOBSWORTH: £38,053 P.A.?Brighton
more details »
Matchtech Technology
JOBSWORTH: £39,732 P.A.?Brighton
more details »
Vannin Solutions Ltd
From £55,000 to £65,000 per annum Including Holiday,…
Brighton
more details »
Vannin Solutions Ltd
From £55,000 to £65,000 per annum Including Holiday,…
Brighton
more details »
Terry Parris Associates
£50000 - £60000/annum
Brighton, East Sussex
more details »
Terry Parris Associates Limited
From £60,000 to £75,000 per annum
Brighton
more details »
ARC IT Recruitment Ltd
£60k to £70k doe
East Sussex, South East, Brighton
more details »