You're viewing live stats for Bristol Architect vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Architect, Bristol | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Wiltshire | 25.2% | £70,383 | 124 |
Swindon | 28.5% | £67,563 | 29 |
Gloucestershire | 16.0% | £61,162 | 250 |
Gloucester | 13.8% | £58,964 | 143 |
Somerset | 14.0% | £56,702 | 67 |
Highest Paying Areas for Architect, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Farnborough | 23.3% | £83,948 | 46 |
Preston | -14.3% | £83,941 | 27 |
The City | 15.0% | £79,407 | 453 |
Swindon | 11.7% | £75,610 | 51 |
Halstead | 38.4% | £72,810 | 39 |
Heathfield | -0.8% | £70,157 | 478 |
Edinburgh | 26.0% | £70,091 | 199 |
Luton | 18.9% | £68,700 | 34 |
Bracknell | -14.3% | £68,453 | 50 |
East Sussex | 25.6% | £67,973 | 557 |
Receive the newest Architect jobs in Bristol by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Project Start Recruitment Solutions Ltd
£50000 - £55000 per annum
South West
more details »
Artis IT
From £50,000 to £55,000 per annum + Excellent Benefits
Bristol
more details »
Artis IT
From £60,000 to £65,000 per annum + Excellent Benefits
Bristol
more details »
Smart Choice Solutions
Up to £550 per day Inside IR35/ umbrella company contractor
Bristol
more details »