You're viewing live stats for Building surveyor vacancies from our database of over 1 million job ads. Here are some fast facts:
Top Building surveyor skills | ||
---|---|---|
Skill | Importance | |
Surveyor | ||
Management | ||
Surveying | ||
Project | ||
Maintenance | ||
Constructions | ||
Property | ||
Clients | ||
Microsoft office | ||
Administration |
Highest Paying Areas for Building surveyor, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Bedfordshire | 7.3% | £54,325 | 23 |
The City | 3.5% | £52,056 | 33 |
Heathfield | 0.1% | £51,971 | 38 |
Surrey | 6.8% | £51,014 | 59 |
East Sussex | 15.4% | £50,552 | 56 |
Essex | 9.0% | £50,524 | 87 |
Birmingham | 6.9% | £49,401 | 45 |
Northamptonshire | 40.3% | £49,220 | 28 |
Cheshire | 8.1% | £48,115 | 40 |
Bristol | 7.2% | £47,277 | 74 |
Receive the newest Building surveyor jobs by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Randstad Construction, Property and Engineering
JOBSWORTH: £39,308 P.A.?Stockton-on-Tees, Cleveland
more details »
Hays Specialist Recruitment Limited
JOBSWORTH: £30,299 P.A.?Leicestershire
more details »