You're viewing live stats for Cambridge Administrator vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Administrator, Cambridge | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Halstead | 2.1% | £44,232 | 64 |
Southend-On-Sea | 42.4% | £42,140 | 92 |
Brentwood | 23.0% | £41,111 | 58 |
Romford | -17.0% | £34,537 | 70 |
Bishop's Stortford | 28.3% | £34,030 | 36 |
Highest Paying Areas for Administrator, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Brough | 136.4% | £64,068 | 172 |
Bournemouth | 16.4% | £59,059 | 234 |
Swansea | 7.5% | £56,855 | 246 |
Brighton | 26.0% | £53,592 | 329 |
Edinburgh | 23.2% | £52,826 | 458 |
Exeter | 7.2% | £49,559 | 461 |
Reading | 28.3% | £49,534 | 545 |
The City | 38.4% | £49,010 | 584 |
Barrow-In-Furness | -14.4% | £46,866 | 24 |
Glasgow | 11.8% | £44,576 | 616 |
Receive the newest Administrator jobs in Cambridge by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Franklin Fitch Limited
From £30,000 to £50,000 per annum
Cambridgeshire, East Anglia, Cambridge
more details »
Franklin Fitch Limited
From £50,000 to £80,000 per annum
Cambridgeshire, East Anglia, Cambridge
more details »