You're viewing live stats for Cambridge General administrator vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for General administrator, Cambridge | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Suffolk | 27.8% | £25,706 | 78 |
Hertfordshire | 9.2% | £25,233 | 69 |
Colchester | 11.9% | £23,739 | 26 |
Essex | 10.4% | £22,446 | 129 |
Norwich | 3.0% | £21,993 | 23 |
Highest Paying Areas for General administrator, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Heathfield | 19.8% | £32,716 | 102 |
Glasgow | 38.7% | £31,950 | 35 |
The City | 8.7% | £30,106 | 27 |
East Sussex | 32.1% | £29,159 | 140 |
Dudley | -1.3% | £28,438 | 43 |
Warwickshire | 5.2% | £26,592 | 59 |
Oxfordshire | 16.6% | £26,022 | 73 |
Berkshire | 17.2% | £25,669 | 65 |
Worcestershire | 22.2% | £25,614 | 42 |
Birmingham | -1.4% | £25,036 | 64 |
Receive the newest General administrator jobs in Cambridge by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
School of Clinical Medicine University of Cambridge
£20,130 to £23,067 per year
Cambridge, Cambridgeshire
more details »