You're viewing live stats for Cambridge Systems administrator vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Systems administrator, Cambridge | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Cambridge | 14.9% | £39,551 | 51 |
Cambridgeshire | 4.4% | £36,669 | 95 |
Hertfordshire | 13.0% | £36,665 | 78 |
Essex | 3.0% | £30,561 | 89 |
Norfolk | 19.8% | £28,030 | 45 |
Highest Paying Areas for Systems administrator, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
The City | -4.2% | £57,272 | 101 |
Heathfield | 8.3% | £51,953 | 94 |
Reading | 34.1% | £49,263 | 59 |
East Sussex | -16.3% | £49,239 | 120 |
Cardiff County | 35.1% | £48,561 | 26 |
Berkshire | 24.1% | £45,722 | 94 |
Surrey | 9.1% | £41,005 | 108 |
Bristol | 19.0% | £40,669 | 110 |
Manchester | 12.6% | £40,452 | 149 |
Belfast | 15.6% | £39,241 | 54 |
Receive the newest Systems administrator jobs in Cambridge by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Franklin Fitch Limited
From £35,000 to £45,000 per annum
Cambridgeshire, East Anglia, Cambridge
more details »
Clear IT Recruitment Limited
26,500 - 36,000
Cambridge, Cambridgeshire
more details »
Papillon Talent Strategy Ltd
JOBSWORTH: £26,557 P.A.?Cambridge, England, CB5
more details »
RedTech Recruitment Ltd
£33000 - £36000/annum
Cambridge, Cambridgeshire
more details »
Marshall Fleet Solutions
JOBSWORTH: £26,718 P.A.?Cambridge, England
more details »
Lynx Recruitment Ltd
£32000 - £37000/annum
Cambridge, Cambridgeshire
more details »
SRG
JOBSWORTH: £39,602 P.A.?Cambridge, England, CB5
more details »
Client Server
£30000 - £40000 per annum + benefits
Cambridgeshire, East Anglia, Cambridge
more details »