You're viewing live stats for Canary Wharf vacancies from our database of over 1 million job ads. Here are some fast facts:
| Highest Paying Jobs in Canary Wharf | |||
|---|---|---|---|
| Job title | YoY Salary Change | Average salary | Vacancies |
| Team member | 18.3% | £48,632 | 39 |
| Project manager | 4.2% | £48,431 | 40 |
| Service manager | -9.1% | £46,186 | 29 |
| Designer | 7.5% | £45,960 | 68 |
| Specialist | 9.7% | £45,733 | 32 |
| Reporter | 16.0% | £45,624 | 110 |
| Director | 29.2% | £41,825 | 38 |
| Consultant | 20.4% | £39,021 | 83 |
| Business manager | 6.2% | £38,336 | 43 |
| Engineer | 21.7% | £37,151 | 75 |
Receive the newest Jobs in Canary Wharf by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Broker to Recruitment Consultant - HUGE EARNING POTENTIALSW6 Associates Ltd
£28,000 per annum
canary wharf,london
more details »