You're viewing live stats for Cheltenham Architect vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Architect, Cheltenham | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Exeter | 72.6% | £94,855 | 35 |
Wiltshire | 30.9% | £69,721 | 90 |
Gloucester | 22.9% | £63,281 | 129 |
Devon | 32.4% | £62,440 | 99 |
Gloucestershire | 23.2% | £61,487 | 228 |
Highest Paying Areas for Architect, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
The City | 16.2% | £77,245 | 489 |
Crawley | 8.5% | £73,325 | 35 |
Heathfield | -3.4% | £68,098 | 570 |
Edinburgh | 28.7% | £66,767 | 197 |
East Sussex | 4.4% | £66,549 | 654 |
Swindon | 19.5% | £66,361 | 44 |
Milton Keynes | 6.1% | £65,797 | 89 |
Newbury | 10.3% | £64,541 | 44 |
Cambridge | 18.2% | £64,129 | 71 |
Penicuik | 11.8% | £62,620 | 42 |
Receive the newest Architect jobs in Cheltenham by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Nationwide Building Society
JOBSWORTH: £58,275 P.A.?Cheltenham, GL50
more details »
Concept Information Technology Limited
£70000 - £75000 per annum + Attractive Benefits
Cheltenham
more details »
Synchro Recruitment
JOBSWORTH: £57,582 P.A.?Cheltenham, Gloucestershire
more details »
Synchro Recruitment
JOBSWORTH: £58,108 P.A.?Cheltenham, Gloucestershire, GL501
more details »
Synchro Recruitment Limited
JOBSWORTH: £59,023 P.A.?Cheltenham
more details »