You're viewing live stats for Data analyst vacancies from our database of over 1 million job ads. Here are some fast facts:
Top Data analyst skills | ||
---|---|---|
Skill | Importance | |
Data analyst | ||
Analysis | ||
Management | ||
Microsoft excel | ||
Analytical | ||
Systems | ||
Sql | ||
Database | ||
Quality | ||
Data analysis |
Highest Paying Areas for Data analyst, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
The City | 12.5% | £56,872 | 87 |
Heathfield | 9.0% | £56,378 | 178 |
East Sussex | -32.0% | £53,804 | 206 |
Warwickshire | 30.5% | £50,350 | 35 |
Berkshire | 10.9% | £46,598 | 72 |
Hampshire | 3.3% | £46,083 | 91 |
Maidstone | -14.1% | £45,973 | 40 |
Belfast | 4.4% | £45,893 | 31 |
Oxfordshire | 6.1% | £45,874 | 69 |
Manchester | 17.9% | £45,816 | 136 |
Receive the newest Data analyst jobs by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
WIPRO TECHNOLOGIES
From £40,000 to £45,000 per annum
London, South East
more details »