You're viewing live stats for Derby Care support worker vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Care support worker, Derby | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Derbyshire | 25.8% | £24,111 | 104 |
Derby | 18.4% | £22,628 | 39 |
Nottinghamshire | 23.0% | £21,502 | 107 |
Lincolnshire | 9.2% | £21,319 | 152 |
Leicester | 5.7% | £21,185 | 66 |
Highest Paying Areas for Care support worker, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Glasgow | 16.2% | £30,282 | 68 |
Exeter | 22.8% | £25,676 | 35 |
Berkshire | 18.5% | £24,387 | 53 |
Wiltshire | 11.4% | £24,128 | 109 |
Swansea | -26.2% | £23,780 | 26 |
Swindon | 6.0% | £23,260 | 26 |
North Yorkshire | 50.1% | £23,227 | 53 |
Dorset | 4.1% | £23,030 | 171 |
Devon | 13.0% | £22,940 | 117 |
East Sussex | 17.7% | £22,896 | 72 |
Receive the newest Care support worker jobs in Derby by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Lovehands Care Services Ltd
£8.00 - £11.00 per hour Competitive salary, travel t…
Derby
more details »
NHS Grampian
Band 3 (20,700- £22,594)
Grampian
more details »
Cygnet Health Care
£9.78 an hour Monday - Friday (days and nights), £11…
Derby
more details »
Cygnet Health Care
£8.80 to £10.08 per hour + Enhancements for nights/w…
Derby
more details »