You're viewing live stats for Derbyshire vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Jobs in Derbyshire | |||
---|---|---|---|
Job title | YoY Salary Change | Average salary | Vacancies |
Photographer | 88.0% | £63,878 | 30 |
Nurse practitioner | 3.9% | £55,066 | 35 |
Pharmacist | 2.7% | £53,931 | 42 |
Director of operations | 30.0% | £49,728 | 33 |
Construction manager | 10.4% | £49,443 | 91 |
Infrastructure engineer | 6.9% | £49,048 | 46 |
Lawyer | -4.6% | £48,673 | 33 |
Sales director | -12.7% | £48,615 | 64 |
Test manager | -1.6% | £48,495 | 41 |
Commercial solicitor | 4.2% | £48,125 | 33 |
Receive the newest Jobs in Derbyshire by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Derbyshire Fire & Rescue
Hourly Rate £10.46-£13.94 / Retainer £1145.50-£3053 …
Ashbourne
more details »
AFI group of companies
JOBSWORTH: £26,278 P.A.?East Midlands Support Centre, DE74 2UT
more details »
TeacherActive Nottingham
JOBSWORTH: £14,811 P.A.?Derbyshire
more details »
First Contact Chefs
Live-In23,000 per annum
Matlock
more details »