You're viewing live stats for East Midlands Forklift driver vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Forklift driver, East Midlands | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Nottinghamshire | 27.3% | £25,135 | 35 |
Derbyshire | 17.7% | £24,078 | 46 |
Lincolnshire | 31.7% | £23,896 | 54 |
Northamptonshire | 13.8% | £22,770 | 122 |
Leicestershire | 16.7% | £22,523 | 58 |
Highest Paying Areas for Forklift driver, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Dudley | -10.7% | £24,382 | 37 |
Warwickshire | 16.8% | £23,511 | 36 |
Bedfordshire | 11.3% | £23,399 | 42 |
Shropshire | 33.6% | £23,156 | 56 |
Oxfordshire | -3.2% | £23,109 | 55 |
Hertfordshire | 12.3% | £22,484 | 41 |
Essex | 9.4% | £22,352 | 126 |
Worcestershire | 24.8% | £22,259 | 54 |
Cambridgeshire | 8.6% | £21,927 | 72 |
Gloucester | 5.9% | £21,554 | 44 |
Receive the newest Forklift driver jobs in East Midlands by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Travail Employment Group
Up to £9.50 per hour + 28 days leave, parking, pension
Derby
more details »