You're viewing live stats for Edinburgh Advisor vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Advisor, Edinburgh | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Penicuik | 40.9% | £46,296 | 112 |
Edinburgh | 42.1% | £45,143 | 463 |
East Lothian | 8.4% | £44,394 | 28 |
Midlothian | 29.1% | £41,414 | 224 |
Dundee | -0.3% | £40,522 | 48 |
Highest Paying Areas for Advisor, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
The City | 39.5% | £64,635 | 927 |
Chatham | 19.7% | £58,415 | 30 |
Heathfield | 28.4% | £54,296 | 2,118 |
Brentford | 11.3% | £52,428 | 32 |
Hitchin | 33.9% | £52,068 | 64 |
Staines | 14.4% | £51,511 | 86 |
East Sussex | 38.9% | £51,163 | 2,608 |
Brentwood | 51.1% | £49,046 | 59 |
Andover | 47.8% | £48,728 | 93 |
Corsham | -24.1% | £48,203 | 24 |
Receive the newest Advisor jobs in Edinburgh by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
deVere Acuma
JOBSWORTH: £26,125 P.A.?Edinburgh, Scotland, EH14
more details »
Spinal Injuries Scotland
£17,290 - £20,000 Pro Rata
Edinburgh
more details »
Coyne Recruitment
£21500 - £23000/annum Retention Bonus
Edinburgh, City of Edinburgh
more details »