You're viewing live stats for Edinburgh Engineering manager vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Engineering manager, Edinburgh | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Edinburgh | 24.5% | £53,392 | 104 |
Glasgow | 13.3% | £51,330 | 141 |
Aberdeen | -17.1% | £45,410 | 45 |
Fife | 23.4% | £45,327 | 27 |
Aberdeenshire | -18.0% | £42,638 | 54 |
Highest Paying Areas for Engineering manager, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
The City | 3.4% | £69,930 | 142 |
Heathfield | 19.0% | £69,105 | 134 |
Portsmouth | 39.6% | £67,022 | 61 |
Slough | 51.2% | £62,562 | 53 |
East Sussex | 28.9% | £58,357 | 222 |
Surrey | -2.0% | £55,251 | 188 |
Belfast | 27.6% | £54,703 | 92 |
Swindon | 21.2% | £54,193 | 49 |
Berkshire | 25.4% | £53,230 | 226 |
Essex | 28.0% | £52,710 | 227 |
Receive the newest Engineering manager jobs in Edinburgh by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
SeeByte Ltd
From £55,000 to £75,000 per annum (dependent on expe…
Edinburgh
more details »
SeeByte Ltd
From £55,000 to £75,000 per annum (dependent on expe…
Edinburgh
more details »