You're viewing live stats for Edinburgh Investigator vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Investigator, Edinburgh | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Midlothian | 6.5% | £54,141 | 40 |
Edinburgh | -10.2% | £38,313 | 184 |
Aberdeen | -27.9% | £36,069 | 58 |
Glasgow | -9.6% | £35,810 | 163 |
Aberdeenshire | -26.6% | £33,763 | 71 |
Highest Paying Areas for Investigator, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Crewe | 74.7% | £57,676 | 37 |
Portsmouth | 43.9% | £56,158 | 70 |
The City | 5.7% | £56,113 | 262 |
Swindon | 3.1% | £54,919 | 64 |
St. Albans | 27.5% | £52,828 | 23 |
Hertfordshire | 19.3% | £52,715 | 483 |
Northumberland | 33.8% | £52,528 | 68 |
Mansfield | 83.8% | £50,464 | 32 |
Uxbridge | 10.9% | £50,366 | 68 |
Heathfield | 11.8% | £48,554 | 364 |
Receive the newest Investigator jobs in Edinburgh by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Hyper Recruitment Solutions LTD
£30000 - £38000/annum
City of Edinburgh
more details »
Meraki Talent Limited
JOBSWORTH: £54,674 P.A.?Edinburgh & Lothians, Scotland
more details »
Computershare Ltd
Salary up to £33,000 dependent on experience
Edinburgh
more details »
Reed Technology Limited
�25000 - �27000 per annum
Edinburgh
more details »
Reed Technology Limited
�27000 - �30000 per annum
Edinburgh
more details »