You're viewing live stats for Engineer vacancies from our database of over 1 million job ads. Here are some fast facts:
Top Engineer skills | ||
---|---|---|
Skill | Importance | |
Engineering | ||
Design | ||
Maintenance | ||
Project | ||
Bridge | ||
Systems | ||
Management | ||
Quality | ||
Manufacturing | ||
Food |
Highest Paying Areas for Engineer, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Erskine | 16.2% | £94,779 | 56 |
Hook | 108.6% | £83,840 | 97 |
Barrow-In-Furness | 31.2% | £77,225 | 189 |
Weymouth | 126.5% | £68,557 | 106 |
The City | 28.6% | £65,333 | 2,500 |
Renfrewshire | 37.0% | £63,479 | 168 |
Reigate | 9.5% | £62,317 | 80 |
Halstead | 22.4% | £58,559 | 96 |
Corsham | 8.2% | £58,047 | 47 |
Heathfield | 15.9% | £56,644 | 3,216 |
Receive the newest Engineer jobs by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Specsavers
JOBSWORTH: £37,673 P.A.?Birmingham
more details »