You're viewing live stats for Essex General administrator vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for General administrator, Essex | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Cambridgeshire | 8.8% | £26,391 | 38 |
Suffolk | 11.4% | £24,937 | 73 |
Essex | 17.7% | £24,588 | 161 |
Chelmsford | 16.9% | £24,337 | 38 |
Hertfordshire | 12.7% | £23,710 | 116 |
Highest Paying Areas for General administrator, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
The City | 22.1% | £34,261 | 57 |
Dudley | 28.2% | £32,056 | 28 |
Heathfield | 12.4% | £31,088 | 119 |
Milton Keynes | 35.1% | £29,074 | 30 |
East Sussex | 17.7% | £28,839 | 175 |
Buckinghamshire | 20.2% | £28,195 | 97 |
High Wycombe | 12.3% | £26,333 | 25 |
Surrey | 13.2% | £26,297 | 108 |
Cheshire | 5.8% | £25,985 | 128 |
Warwickshire | 23.6% | £25,669 | 49 |
Receive the newest General administrator jobs in Essex by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
First Homes Improvements
JOBSWORTH: £13,748 P.A.?Southend-on-Sea
more details »
A1 PERSONNEL EMPLOYMENT LIMITED
From £20,000 to £30,000 per annum dependent on experience
Tilbury
more details »