You're viewing live stats for Glasgow General administrator vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for General administrator, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Stockport | 66.5% | £35,257 | 26 |
The City | 10.7% | £34,282 | 50 |
Dudley | 24.1% | £34,068 | 64 |
Heathfield | 6.8% | £30,276 | 91 |
Reading | 14.8% | £28,061 | 44 |
West Sussex | 14.1% | £27,435 | 41 |
Berkshire | 12.7% | £27,250 | 95 |
Northampton | 20.1% | £27,129 | 44 |
East Sussex | 33.7% | £27,045 | 152 |
Milton Keynes | 20.1% | £26,577 | 32 |
Receive the newest General administrator jobs in Glasgow by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Scottish Property Jobs
18,500 - 18,500
Glasgow, Lanarkshire
more details »
Search Consultancy
10.00 - 10.00
Glasgow, Lanarkshire
more details »
Flexible Learning School
£15 per hour
Glasgow City Centre, Glasgow
more details »
Preston Components Ltd
£9.50 per hour
Glasgow, Scotland
more details »