You're viewing live stats for Gloucester Architect vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Architect, Gloucester | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Wiltshire | 25.2% | £70,383 | 124 |
Swindon | 28.5% | £67,563 | 29 |
Gloucestershire | 16.0% | £61,162 | 250 |
Gloucester | 13.8% | £58,964 | 143 |
Somerset | 14.0% | £56,702 | 67 |
Highest Paying Areas for Architect, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Farnborough | 23.3% | £83,948 | 46 |
Preston | -14.3% | £83,941 | 27 |
The City | 15.0% | £79,407 | 453 |
Swindon | 11.7% | £75,610 | 51 |
Halstead | 38.4% | £72,810 | 39 |
Heathfield | -0.8% | £70,157 | 478 |
Edinburgh | 26.0% | £70,091 | 199 |
Luton | 18.9% | £68,700 | 34 |
Bracknell | -14.3% | £68,453 | 50 |
East Sussex | 25.6% | £67,973 | 557 |
Receive the newest Architect jobs in Gloucester by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Hunter Selection Limited
£70000 - £80000 per annum + work from home, flexi-ti…
Gloucester
more details »
Client Server Regional Team
£65000 - £80000 per annum + benefits
Cambridge
more details »
Hunter Selection Limited
70,000 - 80,000
Gloucester, Gloucestershire
more details »
Walsh Employment Ltd
From £80,000 to £110,000 per annum plus extensive be…
Gloucester
more details »
Newton Colmore Consulting Ltd
JOBSWORTH: £54,101 P.A.?Cambridge
more details »