You're viewing live stats for IT Jobs vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying IT Jobs | |||
---|---|---|---|
Job title | YoY Salary Change | Average salary | Vacancies |
Java architect | 30.3% | £92,352 | 52 |
Data architect | 11.8% | £81,679 | 669 |
Unix engineer | 23.5% | £78,762 | 55 |
Enterprise architect | -1.8% | £72,811 | 610 |
Infrastructure architect | 11.1% | £71,885 | 248 |
Lowest Paying IT Jobs | |||
---|---|---|---|
Job title | YoY Salary Change | Average salary | Vacancies |
Ict technician | 13.7% | £23,924 | 99 |
It service desk analyst | -4.4% | £24,096 | 139 |
Line support technician | -2.8% | £24,549 | 167 |
Project worker | 7.2% | £25,808 | 411 |
Service desk technician | 5.0% | £26,460 | 78 |
Receive the newest IT Jobs by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Austin Fraser
£35000.00 - £45000.00 per annum + 10% annual bonus
Surrey, South East, Guildford
more details »
Ashdown Group Limited
£50,000
Surrey, South East
more details »
83zero Limited
Up to £120,000 per annum
London, South East
more details »
Computer Futures
JOBSWORTH: £51,947 P.A.?London, South East England
more details »
Document Risk Solutions
JOBSWORTH: £39,560 P.A.?NE6 2HL Newcastle upon Tyne
more details »
Kaboodle Digital
From £40,000 to £45,000 per annum Benefits / Work From Home
Essex, South East
more details »