You're viewing live stats for Lancashire vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Jobs in Lancashire | |||
---|---|---|---|
Job title | YoY Salary Change | Average salary | Vacancies |
Advanced nurse practitioner | -6.6% | £57,379 | 32 |
Agency nurse | 15.2% | £53,346 | 78 |
Nurse practitioner | 4.6% | £52,282 | 50 |
Java developer | -8.1% | £51,395 | 24 |
Front end developer | 12.7% | £51,200 | 22 |
Civil engineer | 5.3% | £51,012 | 42 |
Sales director | -1.3% | £47,564 | 34 |
Project engineer | -0.5% | £46,725 | 97 |
Process engineer | 1.7% | £46,451 | 47 |
Nursing assistant | 56.7% | £46,403 | 67 |
Receive the newest Jobs in Lancashire by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Merco Medical Staffing
£35 to £60 Per hour
Ormskirk
more details »
ETS Consulting Ltd
£26592/annum + Pension + Bens
Blackburn, Lancashire
more details »
VS Group Holdings LTD
£20,000 per annum £32k OTE (Uncapped Commission)
Nelson, Lancashire
more details »
Veritas Education Recruitment Ltd
100.00 - 130.00
Lancashire
more details »
Select OH
Up to £38,000 per annum Benefits Package
Preston, Lancashire
more details »