You're viewing live stats for Leeds Business analyst vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Business analyst, Leeds | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Leeds | 7.0% | £52,679 | 55 |
South Yorkshire | 4.4% | £44,749 | 41 |
West Yorkshire | -9.6% | £44,741 | 104 |
Highest Paying Areas for Business analyst, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Milton Keynes | 21.5% | £65,950 | 32 |
The City | 16.5% | £63,039 | 99 |
Buckinghamshire | 11.1% | £57,504 | 65 |
Heathfield | -7.9% | £55,698 | 257 |
Surrey | 8.5% | £54,717 | 95 |
Berkshire | -7.2% | £54,565 | 80 |
East Sussex | 2.3% | £53,797 | 294 |
Glasgow | -0.1% | £53,765 | 70 |
Dorset | 27.2% | £52,725 | 39 |
Reading | -14.3% | £51,901 | 39 |
Receive the newest Business analyst jobs in Leeds by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
H M Revenue & Customs
£51050 per annum
West Yorkshire, Yorkshire, Leeds
more details »
H M Revenue & Customs
£37503 per annum
West Yorkshire, Yorkshire, Leeds
more details »