You're viewing live stats for Leeds Receptionist vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Receptionist, Leeds | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Wakefield | 62.1% | £40,517 | 25 |
Rotherham | 44.4% | £23,895 | 34 |
Doncaster | -9.7% | £21,646 | 37 |
West Yorkshire | 7.8% | £21,426 | 474 |
Leeds | 2.6% | £20,491 | 274 |
Highest Paying Areas for Receptionist, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
The City | 1.5% | £25,773 | 179 |
Swindon | 16.7% | £24,991 | 63 |
Bromley | 8.8% | £24,407 | 35 |
Tunbridge Wells | 23.0% | £23,580 | 36 |
Colchester | 2.8% | £23,566 | 63 |
Peterborough | 3.5% | £23,386 | 90 |
Croydon | 2.8% | £23,262 | 42 |
Cambridgeshire | 4.4% | £23,208 | 290 |
Cambridge | 4.8% | £23,153 | 162 |
Hounslow | 5.7% | £22,988 | 74 |
Receive the newest Receptionist jobs in Leeds by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Lucy Walker Recruitment Ltd
£18000 - £20000 per annum + Excellent Benefits
Leeds
More details »