You're viewing live stats for Leeds Team member vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Team member, Leeds | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Leeds | 22.0% | £42,827 | 248 |
Sheffield | 5.8% | £35,706 | 227 |
West Yorkshire | 10.6% | £35,223 | 714 |
Huddersfield | 26.4% | £35,029 | 48 |
South Yorkshire | 3.6% | £31,934 | 477 |
Highest Paying Areas for Team member, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Mansfield | 113.0% | £58,048 | 29 |
The City | 15.5% | £57,455 | 508 |
Staines | 65.1% | £56,955 | 29 |
Heathfield | 11.5% | £53,201 | 602 |
Penicuik | 50.1% | £50,573 | 52 |
Dunfermline | 30.3% | £50,424 | 31 |
Billericay | 58.7% | £48,392 | 29 |
Royston | 38.1% | £48,277 | 53 |
Glenrothes | 33.8% | £47,912 | 24 |
Crewe | 48.5% | £46,876 | 53 |
Receive the newest Team member jobs in Leeds by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Pizza Hut
4.2 - 7.83 GBP
2 South Queen Street, Morley, Leeds, West Yorkshire, England.UK., LS27 9EW
more details »
Mirai Tech Recruitment
Up to £60,000 per annum plus bonus
West Yorkshire, Yorkshire, Leeds
more details »