You're viewing live stats for Liverpool Clinical nurse vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Clinical nurse, Liverpool | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Lancashire | -3.3% | £42,318 | 212 |
Manchester | -4.5% | £37,150 | 96 |
Cheshire | 4.3% | £35,590 | 299 |
Greater Manchester | -5.6% | £35,251 | 267 |
Merseyside | -1.9% | £34,276 | 190 |
Highest Paying Areas for Clinical nurse, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Dorset | 13.4% | £51,932 | 169 |
Lincolnshire | 6.3% | £46,997 | 81 |
Wiltshire | 4.4% | £46,937 | 95 |
Hampshire | 10.7% | £45,674 | 194 |
Guildford | 10.3% | £44,638 | 25 |
Leicester | 24.5% | £43,158 | 28 |
Somerset | 2.7% | £42,656 | 176 |
Fife | 33.5% | £41,178 | 38 |
Derbyshire | 13.4% | £40,860 | 69 |
Nottinghamshire | 7.0% | £40,750 | 85 |
Receive the newest Clinical nurse jobs in Liverpool by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Silchester Associates Ltd
From £38,000 to £45,000 per annum Basic salary and B…
Liverpool
more details »
Appoint Group
£36500/annum excellent training and staff development
Liverpool, Merseyside
more details »
Appoint Healthcare
£36500 to £1 Per year
Liverpool
more details »
Appoint Healthcare
£36500 to £1 Per year
Liverpool
more details »
Appoint Healthcare
£36500 to £1 Per year
Liverpool
more details »
Silchester Associates Ltd
From £38,000 to £45,000 per annum Basic salary and B…
Liverpool
more details »