You're viewing live stats for Liverpool Nurse practitioner vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Nurse practitioner, Liverpool | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Lancashire | -7.3% | £54,746 | 36 |
Merseyside | -18.9% | £54,536 | 48 |
Manchester | -4.2% | £49,938 | 50 |
Cheshire | -6.2% | £49,668 | 64 |
Greater Manchester | -9.9% | £44,947 | 89 |
Highest Paying Areas for Nurse practitioner, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Somerset | -11.2% | £55,290 | 55 |
Gloucestershire | 25.8% | £48,586 | 43 |
Maidstone | -0.5% | £47,906 | 44 |
Devon | -11.6% | £47,906 | 43 |
West Yorkshire | -23.9% | £45,362 | 56 |
Derbyshire | 1.8% | £42,929 | 44 |
South Yorkshire | -26.4% | £42,776 | 45 |
Hampshire | -23.5% | £39,489 | 87 |
Kent | -21.4% | £37,848 | 106 |
Nottinghamshire | 1.2% | £36,032 | 46 |
Receive the newest Nurse practitioner jobs in Liverpool by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.