You're viewing live stats for Liverpool Registered staff nurse vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Registered staff nurse, Liverpool | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Greater Manchester | 14.0% | £36,631 | 45 |
Merseyside | 11.2% | £33,681 | 50 |
Cheshire | -2.8% | £30,678 | 67 |
Highest Paying Areas for Registered staff nurse, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Surrey | 6.7% | £36,709 | 41 |
Herefordshire | -3.7% | £35,678 | 30 |
Staffordshire | 12.2% | £35,096 | 32 |
Suffolk | 8.5% | £34,012 | 41 |
Nottinghamshire | 5.2% | £31,935 | 51 |
West Yorkshire | -3.2% | £30,768 | 54 |
Receive the newest Registered staff nurse jobs in Liverpool by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Care UK Nursing & Residential Care Services
£16.00 - £17.00 per hour
Liverpool
more details »
Elysium Healthcare Limited
£25000 - £34644 per annum + + Benefits & £5K Bonus
Liverpool
more details »
LNR Future Solutions Ltd
JOBSWORTH: £26,364 P.A.?Liverpool
more details »