You're viewing live stats for Liverpool Staff nurse vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Staff nurse, Liverpool | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Manchester | 5.4% | £33,106 | 192 |
Carlisle | -3.4% | £32,698 | 40 |
Preston | 5.0% | £32,659 | 56 |
Greater Manchester | 2.9% | £32,605 | 396 |
Warrington | 5.9% | £31,884 | 63 |
Highest Paying Areas for Staff nurse, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Wiltshire | 8.1% | £41,435 | 138 |
Poole | 27.7% | £41,246 | 26 |
Lincolnshire | 27.2% | £40,775 | 153 |
Guildford | 16.6% | £40,271 | 61 |
Ipswich | 11.7% | £39,025 | 44 |
Dorset | -3.2% | £38,933 | 216 |
Norwich | 26.8% | £36,452 | 44 |
Dudley | 5.7% | £36,213 | 68 |
Watford | 4.7% | £36,163 | 25 |
Leicestershire | 6.2% | £35,721 | 96 |
Receive the newest Staff nurse jobs in Liverpool by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.