You're viewing live stats for Maidstone Care support worker vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Care support worker, Maidstone | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Berkshire | 18.5% | £24,387 | 53 |
East Sussex | 17.7% | £22,896 | 72 |
Kent | 18.8% | £22,568 | 157 |
Buckinghamshire | 9.9% | £22,430 | 48 |
Maidstone | 17.6% | £21,958 | 40 |
Highest Paying Areas for Care support worker, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Glasgow | 16.2% | £30,282 | 68 |
Exeter | 22.8% | £25,676 | 35 |
Wiltshire | 11.4% | £24,128 | 109 |
Derbyshire | 25.8% | £24,111 | 104 |
Swansea | -26.2% | £23,780 | 26 |
Swindon | 6.0% | £23,260 | 26 |
North Yorkshire | 50.1% | £23,227 | 53 |
Dorset | 4.1% | £23,030 | 171 |
Devon | 13.0% | £22,940 | 117 |
Cornwall | 4.6% | £22,791 | 37 |
Receive the newest Care support worker jobs in Maidstone by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Yorkshire and Humber Healthcare Alliance
£9.00 - £9.80 per hour
Leeds
more details »
Xtracare Services
£9.45 per hour + Extra Weekend Rates + £0.50 per Hou…
Maidstone
more details »
Caremark
£9.18 - £12.00 per hour *ADDITIONAL* Refer-A-Friend …
Leeds
more details »
Hillbeck Residential Care Home
£9.05 - £9.20 per hour
Maidstone
more details »
A S Care Limited
£9.30 per hour on a weekday and £9.50 per hour on a weekend
Leeds
more details »