You're viewing live stats for Manchester Care worker vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Care worker, Manchester | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Manchester | 6.8% | £22,106 | 100 |
Lancashire | 5.8% | £21,793 | 151 |
Merseyside | 6.5% | £21,299 | 140 |
Cumbria | -8.4% | £20,911 | 36 |
Cheshire | 0.3% | £20,672 | 257 |
Highest Paying Areas for Care worker, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Grantham | 28.2% | £28,353 | 45 |
Aberdeenshire | 24.1% | £28,210 | 46 |
Glasgow | 13.6% | £27,215 | 86 |
Coventry | 28.1% | £26,123 | 45 |
Isle Of Wight | 24.5% | £25,903 | 51 |
Yeovil | 21.8% | £25,855 | 36 |
Chard | 27.2% | £25,829 | 34 |
Weymouth | 3.6% | £25,615 | 36 |
Aylesbury | 28.0% | £25,146 | 45 |
Oxford | 39.9% | £24,789 | 44 |
Receive the newest Care worker jobs in Manchester by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Manchester City Council
£20092 - £21748 Per Annum
Manchester
more details »
CREATIVE SUPPORT
£9.30 per hour
Droylsden
more details »