You're viewing live stats for Manchester Staff nurse vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Staff nurse, Manchester | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Lancashire | 9.3% | £37,223 | 232 |
Preston | -3.2% | £36,147 | 42 |
Greater Manchester | -2.5% | £35,928 | 351 |
Manchester | -3.9% | £35,455 | 153 |
Merseyside | 8.5% | £34,673 | 223 |
Highest Paying Areas for Staff nurse, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Swindon | 14.2% | £47,213 | 36 |
Dorset | 17.3% | £44,281 | 172 |
Lincolnshire | 16.2% | £41,939 | 163 |
Poole | -11.3% | £41,774 | 24 |
Mansfield | -0.1% | £40,073 | 36 |
Guildford | 12.6% | £39,745 | 44 |
Chesterfield | 19.9% | £39,124 | 52 |
Wiltshire | -3.9% | £39,009 | 130 |
Hampshire | 7.1% | £37,167 | 267 |
Dudley | 5.0% | £36,828 | 73 |
Receive the newest Staff nurse jobs in Manchester by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
ISP Group
£17 per hour Flexible work patterns, Free Meals and more!
Manchester
more details »
ISP Group
£17 per hour Flexible work patterns, Free Meals and more!
Manchester
more details »