You're viewing live stats for North East England vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Jobs in North East England | |||
---|---|---|---|
Job title | YoY Salary Change | Average salary | Vacancies |
Lecturer | 5.9% | £89,181 | 139 |
Photographer | -26.0% | £86,040 | 39 |
Tutor | -1.2% | £70,587 | 258 |
Construction manager | 35.7% | £61,357 | 58 |
Solutions architect | 10.9% | £60,740 | 49 |
Technical architect | 4.1% | £56,987 | 30 |
Mortgage advisor | 43.8% | £56,816 | 39 |
Director of operations | 7.2% | £55,663 | 39 |
Java developer | -6.1% | £53,593 | 72 |
Sales director | -1.5% | £51,540 | 43 |
Receive the newest Jobs in North East England by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
MTrec
JOBSWORTH: £18,885 P.A.?County Durham, North East
more details »
Charles Hunter Associates
Up to £37000 per annum + Extensive Benefits
Northumberland, Choppington
more details »
reps.co.uk
Crook, County Durham
more details »
Cygnet Health Care
Up to £20.81 per hour (£43,284 per annum)
Hexham
more details »