You're viewing live stats for North East England Teacher vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Teacher, North East England | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Newcastle Upon Tyne | 12.4% | £55,972 | 329 |
Gateshead | 20.9% | £36,442 | 62 |
North Shields | 8.7% | £33,151 | 26 |
Stockton-On-Tees | 23.0% | £30,706 | 74 |
Morpeth | 25.5% | £30,633 | 24 |
Highest Paying Areas for Teacher, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Brough | 191.9% | £72,347 | 138 |
Bournemouth | 5.5% | £67,744 | 183 |
Edinburgh | 11.9% | £65,385 | 223 |
Glasgow | 6.0% | £61,413 | 246 |
Exeter | -9.3% | £56,704 | 268 |
Reading | 5.3% | £53,873 | 371 |
Swansea | -6.8% | £51,062 | 281 |
Brighton | -5.5% | £48,325 | 361 |
Maidstone | 71.5% | £44,452 | 576 |
Walton-On-Thames | 15.9% | £43,557 | 34 |
Receive the newest Teacher jobs in North East England by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.