You're viewing live stats for Norwich General administrator vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for General administrator, Norwich | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Suffolk | 20.9% | £25,852 | 70 |
Essex | 18.3% | £24,721 | 166 |
Bedfordshire | 11.0% | £24,697 | 42 |
Hertfordshire | 14.2% | £23,780 | 136 |
Cambridgeshire | -0.7% | £22,109 | 54 |
Highest Paying Areas for General administrator, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Stockport | 66.5% | £35,257 | 26 |
The City | 10.7% | £34,282 | 50 |
Dudley | 24.1% | £34,068 | 64 |
Heathfield | 6.8% | £30,276 | 91 |
Reading | 14.8% | £28,061 | 44 |
West Sussex | 14.1% | £27,435 | 41 |
Berkshire | 12.7% | £27,250 | 95 |
Northampton | 20.1% | £27,129 | 44 |
East Sussex | 33.7% | £27,045 | 152 |
Milton Keynes | 20.1% | £26,577 | 32 |
Receive the newest General administrator jobs in Norwich by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
rthirteen recruitment
20,000 - 20,000
Norwich, Norfolk
more details »
Errington Legal Recruitment Ltd
JOBSWORTH: £22,840 P.A.?Norwich, Norfolk
more details »
Flexible Learning School
£15 per hour
Norwich, Norfolk
more details »