You're viewing live stats for Norwich Team administrator vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Team administrator, Norwich | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Suffolk | 10.6% | £32,391 | 57 |
Colchester | 13.0% | £31,702 | 38 |
Hertfordshire | 20.7% | £31,106 | 114 |
Essex | 17.1% | £30,271 | 148 |
Cambridgeshire | 13.6% | £28,076 | 66 |
Highest Paying Areas for Team administrator, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
The City | 16.9% | £39,751 | 48 |
Wiltshire | 40.7% | £37,946 | 39 |
Somerset | 44.2% | £36,926 | 51 |
Warwickshire | 19.9% | £36,071 | 33 |
Maidstone | 3.9% | £35,518 | 71 |
Heathfield | 16.5% | £34,589 | 89 |
Northampton | 11.4% | £34,533 | 34 |
Bristol | 10.2% | £33,984 | 140 |
Berkshire | 33.8% | £32,483 | 79 |
Cornwall | -1.5% | £32,476 | 32 |
Receive the newest Team administrator jobs in Norwich by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Mills & Reeve
JOBSWORTH: £29,300 P.A.?Norwich, NR2
more details »
Start Your New Career
£22,500 - £28,000
Birmingham, West Midlands
more details »
Anglian Home Improvements
£17.5k per year + free parking
Norwich
more details »