You're viewing live stats for Planning manager vacancies from our database of over 1 million job ads. Here are some fast facts:
Top Planning manager skills | ||
---|---|---|
Skill | Importance | |
Planning | ||
Project | ||
Management | ||
Programme | ||
Constructions | ||
Systems | ||
Engineering | ||
Communication | ||
Food | ||
Manufacturing |
Highest Paying Areas for Planning manager, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Barrow-In-Furness | -11.5% | £77,149 | 29 |
Enfield | 61.3% | £69,352 | 26 |
Luton | 31.1% | £68,292 | 45 |
Cumbria | 30.0% | £59,921 | 109 |
The City | 9.0% | £55,370 | 333 |
Maidenhead | 26.1% | £54,766 | 58 |
Heathfield | 10.4% | £54,316 | 598 |
East Sussex | 11.9% | £53,259 | 748 |
Bracknell | 14.4% | £53,215 | 54 |
Winchester | 51.5% | £52,550 | 42 |
Receive the newest Planning manager jobs by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Macdonald & Co
£50000 - £54000 per annum, Benefits: Car allowance, …
London
more details »
Castle Employment
JOBSWORTH: £37,854 P.A.?Driffield, East Riding of Yorkshire
more details »
The Very Group
JOBSWORTH: £34,968 P.A.?Liverpool, GB, L3
more details »