You're viewing live stats for Planning officer vacancies from our database of over 1 million job ads. Here are some fast facts:
Top Planning officer skills | ||
---|---|---|
Skill | Importance | |
Planning | ||
Management | ||
Quality | ||
Policy | ||
Appeals | ||
Proposals | ||
Closing | ||
Driving | ||
People | ||
Scheme |
Highest Paying Areas for Planning officer, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
The City | 65.3% | £70,896 | 78 |
Heathfield | 27.0% | £60,205 | 103 |
East Sussex | 30.1% | £56,217 | 130 |
Birmingham | 83.4% | £49,005 | 49 |
Hertfordshire | 23.7% | £48,758 | 40 |
Berkshire | 9.0% | £47,709 | 30 |
Leeds | 42.2% | £43,805 | 23 |
Cambridgeshire | -7.0% | £43,452 | 23 |
Bristol | 38.6% | £39,109 | 77 |
Gloucestershire | 21.2% | £38,252 | 34 |
Receive the newest Planning officer jobs by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Park Avenue Recruitment
£30 - £35 per hour + negotiable
Devon, England / Somerset
more details »