You're viewing live stats for Preston Residential support worker vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Residential support worker, Preston | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Merseyside | 26.7% | £23,513 | 38 |
Cheshire | 16.0% | £23,043 | 51 |
Lancashire | 10.0% | £21,440 | 85 |
Greater Manchester | 12.4% | £20,757 | 44 |
Preston | 8.6% | £19,982 | 33 |
Highest Paying Areas for Residential support worker, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Surrey | 22.6% | £27,435 | 22 |
Devon | -9.4% | £26,275 | 24 |
Norfolk | 23.5% | £22,705 | 27 |
West Sussex | 14.3% | £22,389 | 49 |
Nottinghamshire | 20.5% | £21,984 | 36 |
East Sussex | 11.5% | £21,727 | 37 |
Shropshire | 4.8% | £21,422 | 50 |
Hampshire | 11.4% | £21,347 | 49 |
Leicestershire | 16.9% | £20,933 | 57 |
Leicester | 3.9% | £20,757 | 28 |
Receive the newest Residential support worker jobs in Preston by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Hays
£17000.00 - £18000.00 per annum
Preston, Lancashire
more details »
CareTech UK
£24682 - £25774/annum
Freckleton, Lancashire
more details »
Spirit Group
£19000 - £23000/annum + £66p/sleep-in
Preston, Lancashire
more details »
Hays
£17000.00 - £20000.00 per annum
Preston, Lancashire
more details »
Caretech
9,522 - 10,068
Preston, Lancashire
more details »
CareTech UK
£9522 - £10068/annum
Garstang, Lancashire
more details »