You're viewing live stats for Reading Accountant vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Accountant, Reading | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Heathfield | 17.1% | £54,949 | 1,896 |
Basingstoke | 28.3% | £54,120 | 97 |
East Sussex | 16.8% | £52,830 | 2,131 |
Portsmouth | 60.0% | £50,402 | 87 |
Weybridge | 7.3% | £47,106 | 40 |
Highest Paying Areas for Accountant, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
The City | 22.3% | £57,600 | 708 |
Luton | 9.2% | £52,543 | 55 |
Kingston Upon Thames | 18.0% | £47,672 | 27 |
Bedfordshire | 16.7% | £46,870 | 153 |
Swindon | 19.2% | £45,899 | 37 |
Birmingham | 6.7% | £44,882 | 559 |
Bristol | 7.9% | £44,069 | 630 |
Edinburgh | 4.9% | £43,603 | 271 |
Halstead | -10.5% | £42,702 | 25 |
Bournemouth | 13.4% | £42,614 | 92 |
Receive the newest Accountant jobs in Reading by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Hays Accountancy and Finance
JOBSWORTH: £37,651 P.A.?Reading, Berkshire
more details »