You're viewing live stats for Reading Planning manager vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Planning manager, Reading | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Maidenhead | 26.1% | £54,766 | 58 |
Heathfield | 10.4% | £54,316 | 598 |
East Sussex | 11.9% | £53,259 | 748 |
Bracknell | 14.4% | £53,215 | 54 |
Winchester | 51.5% | £52,550 | 42 |
Highest Paying Areas for Planning manager, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Barrow-In-Furness | -11.5% | £77,149 | 29 |
Enfield | 61.3% | £69,352 | 26 |
Luton | 31.1% | £68,292 | 45 |
Cumbria | 30.0% | £59,921 | 109 |
The City | 9.0% | £55,370 | 333 |
Uxbridge | 7.7% | £52,506 | 61 |
Plymouth | 36.6% | £51,630 | 149 |
Cambridge | 20.1% | £50,853 | 110 |
Halstead | -0.5% | £50,169 | 29 |
Stafford | 25.5% | £49,921 | 36 |
Receive the newest Planning manager jobs in Reading by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Mackenzie Jones
JOBSWORTH: £54,713 P.A.?Reading, RG1
more details »
Newcross Healthcare Solutions
Up to £26.25 per hour + Free DBS + uniform
Reading
more details »
SSA Group
JOBSWORTH: £52,792 P.A.?Reading, RG1
more details »
First Point Group
JOBSWORTH: £58,503 P.A.?Reading, England, RG1
more details »
Xiaomi Technology
JOBSWORTH: £50,404 P.A.?Reading, England, RG1
more details »