You're viewing live stats for Receptionist vacancies from our database of over 1 million job ads. Here are some fast facts:
Top Receptionist skills | ||
---|---|---|
Skill | Importance | |
Receptionist | ||
Microsoft office | ||
Administration | ||
Telephone | ||
Greeting | ||
Customer services | ||
Clients | ||
Communication | ||
Answering | ||
Systems |
Highest Paying Areas for Receptionist, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
The City | 40.8% | £49,570 | 77 |
Reading | 75.7% | £34,046 | 37 |
Leeds | 83.8% | £33,422 | 48 |
Glasgow | 18.9% | £28,575 | 92 |
Heathfield | 6.1% | £28,551 | 174 |
Berkshire | 43.5% | £28,261 | 107 |
Edinburgh | 29.5% | £28,031 | 50 |
Maidstone | 46.0% | £27,605 | 78 |
East Sussex | 21.3% | £27,301 | 257 |
Dudley | 5.9% | £26,718 | 59 |
Receive the newest Receptionist jobs by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Exmoor Surgery, St. Charles Centre for health and well being.
JOBSWORTH: £19,336 P.A.?London
more details »