You're viewing live stats for Sheffield Team administrator vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Team administrator, Sheffield | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Sheffield | 19.6% | £32,345 | 49 |
North Yorkshire | 1.9% | £28,088 | 56 |
Leeds | 17.5% | £27,458 | 49 |
South Yorkshire | -4.3% | £27,205 | 111 |
West Yorkshire | 10.2% | £27,038 | 114 |
Highest Paying Areas for Team administrator, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
The City | 16.9% | £39,751 | 48 |
Wiltshire | 40.7% | £37,946 | 39 |
Somerset | 44.2% | £36,926 | 51 |
Warwickshire | 19.9% | £36,071 | 33 |
Maidstone | 3.9% | £35,518 | 71 |
Heathfield | 16.5% | £34,589 | 89 |
Northampton | 11.4% | £34,533 | 34 |
Bristol | 10.2% | £33,984 | 140 |
Berkshire | 33.8% | £32,483 | 79 |
Cornwall | -1.5% | £32,476 | 32 |
Receive the newest Team administrator jobs in Sheffield by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Switch Recruitment
From £15,000 to £20,000 per annum
Sheffield
more details »
Switch Recruitment
15,000 - 20,000
Sheffield, South Yorkshire
more details »
Fresh Property Group
JOBSWORTH: £16,355 P.A.?Sheffield, South Yorkshire, S1 4BJ
more details »
Start Your New Career
£22,500 - £28,000
Birmingham, West Midlands
more details »