You're viewing live stats for South West England Secretary vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Secretary, South West England | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Wiltshire | 22.9% | £35,246 | 28 |
Gloucestershire | -1.0% | £34,105 | 35 |
Bristol | 30.7% | £32,694 | 69 |
Devon | 13.3% | £26,207 | 73 |
Exeter | 16.8% | £25,644 | 42 |
Highest Paying Areas for Secretary, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
The City | 30.7% | £45,411 | 71 |
Heathfield | 27.4% | £42,945 | 150 |
East Sussex | 7.2% | £38,348 | 217 |
Berkshire | 37.5% | £38,209 | 41 |
Reading | 48.8% | £37,921 | 31 |
Oxfordshire | 23.5% | £35,994 | 37 |
Manchester | 40.2% | £35,845 | 122 |
Merseyside | 45.4% | £35,012 | 44 |
Kent | 20.4% | £34,956 | 126 |
Surrey | 33.5% | £34,839 | 106 |
Receive the newest Secretary jobs in South West England by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Hays Specialist Recruitment Limited
JOBSWORTH: £30,226 P.A.?Tewkesbury, Gloucestershire
more details »
Ramsay Health Care UK Operations Limited
JOBSWORTH: £23,050 P.A.?Salisbury, South West, SP54EY
more details »
Wheale Thomas Hodgins
JOBSWORTH: £31,245 P.A.?Tiverton, England, EX16
more details »